GENERAL INFORMATION FOR SHAREHOLDERS
Sr. No. | Particulars | Details |
1. | Corporate Office | 401, 3rd EYE II, Opp. Parimal Garden, Ahmedabad – 380 007 |
2. | Listing on Stock Exchanges | BSE (Stock Code 524400) & ASE (Stock Code 26940) |
3. | ISIN No. | INE 806D01016 |
4. | Compliance Officer | Ms Srushti Pandya Email : investors@ishitadrugs.com Tel : + 91 72269 95613 / 14 / 15 (Correspondence can be sent to Corporate Office) |
5. | Share Registrar | Bigshare Services Private Limited, A/802, Samudra Complex, Near Klassic Gold Hotel, Girish Cold Drink, Off C.G Road, Ahmedabad - 380009,Gujarat. Tel : 079 40024135 Email : bssahd@bigshareonline.com Website : www.bigshareonline.com |
Voting Results AGM-2023-24 | Download |
Notice of AGM 2023-24 | Download |
Annual Report 2023-24 | Download |
Financial Results with outcome_30.06.2024 | Download |
Shareholding_30.06.2024 | Download |
B.M. Notice for 30.06.2024 | Download |
Shareholding as on 31.03.204 | Download |
B.M. Notice for 31.03.2024 | Download |
Shareholding_31.12.2023 | Download |
Financial Results for 31.12.2023 | Download |
B.M. Notice_13.02.2024 | Download |
Financial Results_30.09.2023 | Download |
Shareholding_30.09.2023 | Download |
B.M. Notice_08.11.2023 | Download |
Voting Results AGM-2022-23 | Download |
Annual Report_2022-2023 | Download |
Financial Results_30.06.2023 | Download |
B.M. Notice_12.08.2023 | Download |
Shareholding_30.06.2023 | Download |
Financial Results_31.03.2023 | Download |
B.M. Notice_30.05.2023 | Download |
Shareholding pattern_31.03.2023 | Download |
Annual Return | Download |
Dividend Distribution Policy | Download |
Contact details of KMP | Download |
Policy for Determination of Materiality of events | Download |
Notice of Board Meeting_14.02.2023 | Download |
Terms & Conditions of Appointment of Independent Direct | Download |
Familiarization Programmes for Independent directors | Download |
Related Party transaction Policy | Download |
Code of Conduct Policy | Download |
Composition of Various Committees | Download |
Financial Results_31.12.2022 | Download |
Shareholding pattern_31.12.2022 | Download |
UPSI POLICY | Download |
Financial Result_30.09.2022 | Download |
N&R Policy | Download |
Vigil Mechanism | Download |
Stakeholder relationship Policy | Download |
Archival Policy | Download |
The Anti Harresment Policy | Download |
Shareholding Pattern_30.09 | Download |
Voting results _2021-22 | Download |
Annual Report 2021-22 | Download |
Unaudited Financial Statement_30.06.2022 | Download |
Shareholding pattern_30.06.2022 | Download |
Audited Financial Results_31.03.2022 | Download |
shareholding pattern_31.03.2022 | Download |
Unaudited Financial Statement_31.12.2021 | Download |
shareholding pattern_31.12.2021 | Download |
Unaudited Financial Statement_30.09.2021 | Download |
Voting Result as on 30.09.2021 | Download |
Annual Report F.Y.2020-21 | Download |
UNAUDITED FINANCIAL RESULTS_30.06.2021 | Download |
Shareholding Pattern as on 30th JUNE, 2021 | Download |
AUDITED FINANCIAL RESULTS_31.03.2021 | Download |
Shareholding Pattern as on 31st March,2021 | Download |
Newspaper Advertisement-Shares Transfer of -SEBI Circul | Download |
Unaudited Financial Results for Quarter ended 31.12.20 | Download |
Unaudited Financial Results for Quarter ended 30.09.20 | Download |
Annual Report for F.Y. 2019-20 | Download |
Unaudited Financial Results for Quarter ended 30.06.202 | Download |
Audited Financial Results for year ended 31.03.2020 | Download |
Download | |
26th Annual Report 2018-19 | Download |
Notice of EGM Scheduled on 20th May, 2019 | Download |
Financial Results IND AS with LRR_ Dec 2018 | Download |
Shareholding Pattern for Dec31, 2018 | Download |
AGM Voting Result with Scrutinizer Report_Sept2018 | Download |
25th Annual Report_2018-18 | Download |
Financial Result Ind As with LRR _June2018 | Download |
Financial Result Ind As with Audit Report _March2018 | Download |
Financial Result Ind As with LRR _Dec2017 | Download |
Financial Result IND AS with LRR_Sept,17 | Download |
Voting Result with Scrutinizers Report_AGM_30.09.2017 | Download |
24th Annual Report_2016-17 | Download |
Financial Result-IND AS with LRR_June,2017 | Download |
Shareholding Pattern_June,2017 | Download |
Financial Result_March,2017 | Download |
Shareholding Pattern_March,2017 | Download |
Financial Result with LRR_December,2016 | Download |
Shareholding Pattern_December,2016 | Download |
Financial Result with LRR_September,2016 | Download |
Share holding patttern_September,2016 | Download |
Download | |
Download | |
Download | |
Download | |
Scrutinizer report for the 23rd AGM | Download |
Change of Registrar & Transfer Agent "Sharepro to bigsh | Download |
Annual Report 2015 - 2016 | Download |
Unaudited Financial Results for quater end 30th June 20 | Download |
Share Holding Pattern on 30th June 2016 | Download |
Audited Financial Result on 31st March 2016 | Download |
Share Holding Pattern on 31st March 2016 | Download |
Unaudited Financial Results for quater end 31st dec. 20 | Download |
Share Holding Pattern on 31st Dec. 2015 | Download |
Combined Scrutinizers Report | Download |
Annual Report 2014-15 | Download |
Notice to 22nd AGM | Download |
Annual Report 2013-14 | Download |
Financial Results for Sept 30, 2013 | Download |
Financial Results for Dec 31, 2013 | Download |
Shareholding Pattern for Dec 31, 2013 | Download |